<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mialosscontrol.com</title>
	<atom:link href="http://mialosscontrol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mialosscontrol.com</link>
	<description>safety resources for MIA policyholders</description>
	<lastBuildDate>Tue, 15 May 2012 00:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Controlling Whole-Body Vibration</title>
		<link>http://mialosscontrol.com/2012/05/15/controlling-whole-body-vibration/</link>
		<comments>http://mialosscontrol.com/2012/05/15/controlling-whole-body-vibration/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:01:54 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/?p=59</guid>
		<description><![CDATA[Vibration is an occupational hazard in the workplace. It is separated into two sub categories &#8211; Hand-Arm vibration (HAV), which is usually associated with the use of vibrating hand tools, and Whole-Body Vibration (WBV), which is experienced when the operator or driver sits or stands on or in a vibrating machine. Such operations include truck [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/05/15/controlling-whole-body-vibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Facility Need an Emergency Action Plan?</title>
		<link>http://mialosscontrol.com/2012/05/01/does-your-facility-need-an-emergency-action-plan/</link>
		<comments>http://mialosscontrol.com/2012/05/01/does-your-facility-need-an-emergency-action-plan/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:01:53 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/?p=60</guid>
		<description><![CDATA[In general, the Occupational Safety and Health Administration&#8217;s (OSHA) Standard 29 CFR 1910.38, Emergency Action Plans (EAP), requires employers to develop plans to handle fires and other emergencies that may require evacuation of the premises. Such plans must be in writing, kept in the workplace, and be available to employees for review; however, an employer [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/05/01/does-your-facility-need-an-emergency-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Heat Stroke</title>
		<link>http://mialosscontrol.com/2012/04/15/controlling-heat-stroke/</link>
		<comments>http://mialosscontrol.com/2012/04/15/controlling-heat-stroke/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:01:16 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/?p=61</guid>
		<description><![CDATA[Heat stroke is a serious condition caused by the failure of the body&#8217;s internal mechanism to regulate its core temperature. Heat stroke is a medical emergency that can result in death. During heat stroke, sweating stops and the body is unable to eliminate excessive heat. The heat stroke victim can experience: dry, pale skin (no [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/04/15/controlling-heat-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welding Hazards</title>
		<link>http://mialosscontrol.com/2012/04/01/welding-hazards/</link>
		<comments>http://mialosscontrol.com/2012/04/01/welding-hazards/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:01:42 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/?p=36</guid>
		<description><![CDATA[Welding is inherently hazardous to workers. Besides the hazards from noise, electric shock, and fires and explosions, exposure to welding &#8220;smoke&#8221; (i.e., gases and fumes) can lead to acute or chronic respiratory diseases, such as lung-function impairment, obstructive and restrictive lung disease, cough, dyspnea, rhinitis, asthma, pneumonitis, pneumoconiosis, and carcinoma of the lungs. In addition, [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/04/01/welding-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Monoxide Poisoning</title>
		<link>http://mialosscontrol.com/2012/03/15/carbon-monoxide-poisoning/</link>
		<comments>http://mialosscontrol.com/2012/03/15/carbon-monoxide-poisoning/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:01:57 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/?p=35</guid>
		<description><![CDATA[Carbon monoxide (CO) &#8211; a colorless, odorless, and tasteless gas &#8211; is one of the most common industrial hazards. Small quantities can cause illness and large quantities can kill. The more CO in the air, and the longer a worker is exposed to it, the greater the danger. Any one or more of the following [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/03/15/carbon-monoxide-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Communication Program &#8211; Self-Evaluation Checklist</title>
		<link>http://mialosscontrol.com/2012/03/01/hazard-communication-program-self-evaluation-checklist/</link>
		<comments>http://mialosscontrol.com/2012/03/01/hazard-communication-program-self-evaluation-checklist/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:01:49 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/?p=34</guid>
		<description><![CDATA[The Occupational Safety and Health Administration (OSHA) requires employers to establish a hazard communication program that provides workers with information on the hazards of the chemicals with which they work. This information is derived from labels on containers, Material Safety Data Sheets (MSDS), and training programs. Chemicals pose a myriad of hazards to exposed workers, [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/03/01/hazard-communication-program-self-evaluation-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA &#8211; Hearing Conservation Program &#8211; Audiometric Testing</title>
		<link>http://mialosscontrol.com/2012/02/15/osha-hearing-conservation-program-audiometric-testing/</link>
		<comments>http://mialosscontrol.com/2012/02/15/osha-hearing-conservation-program-audiometric-testing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:01:28 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/?p=33</guid>
		<description><![CDATA[The Occupational Safety and Health Administration&#8217;s (OSHA) hearing conservation program is designed to protect workers that are exposed to occupational noise from suffering material hearing impairment. OSHA requires that employers establish and maintain audiometric testing program, which includes baseline audiograms, annual audiograms, training, and follow-up procedures, for workers exposed to significant occupational noise, even if [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/02/15/osha-hearing-conservation-program-audiometric-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Monoxide Dangers and Prevention Issues</title>
		<link>http://mialosscontrol.com/2012/02/01/carbon-monoxide-dangers-and-prevention-issues/</link>
		<comments>http://mialosscontrol.com/2012/02/01/carbon-monoxide-dangers-and-prevention-issues/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:01:15 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/?p=32</guid>
		<description><![CDATA[Carbon monoxide (CO) is a colorless, odorless gas that can cause illness and death. CO is found in combustion fumes, such as those produced by cars and trucks, small gasoline engines, stoves, lanterns, burning charcoal and wood, and gas ranges and heating systems. CO from these sources can build up in enclosed or semi-enclosed spaces. [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/02/01/carbon-monoxide-dangers-and-prevention-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexavalent Chromium – General Information</title>
		<link>http://mialosscontrol.com/2012/01/15/hexavalent-chromium-%e2%80%93-general-information/</link>
		<comments>http://mialosscontrol.com/2012/01/15/hexavalent-chromium-%e2%80%93-general-information/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:01:04 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/?p=31</guid>
		<description><![CDATA[This handout is part of a series intended to help small businesses comply with the Occupational Safety and Health Administration&#8217;s (OSHA) standard 29 CFR 1910.1026, Chromium (VI) that applies to occupational exposures to chromium (VI), known as Hexavalent Chromium. Workers exposed to chromium (VI) are at increased risk of developing serious adverse health effects, including [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/01/15/hexavalent-chromium-%e2%80%93-general-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Young and Inexperienced Employee</title>
		<link>http://mialosscontrol.com/2012/01/01/the-young-and-inexperienced-employee/</link>
		<comments>http://mialosscontrol.com/2012/01/01/the-young-and-inexperienced-employee/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:44:53 +0000</pubDate>
		<dc:creator>Keith Wertz</dc:creator>
				<category><![CDATA[Safety Management Blog]]></category>

		<guid isPermaLink="false">http://mialosscontrol.wordpress.com/2009/01/01/the-young-and-inexperienced-employee/</guid>
		<description><![CDATA[During their frequent visits to insureds, seasoned insurance loss control consultants begin to identify trends or patterns in their clients&#8217; safety management systems. Some are above standard – such as formal hiring practices or routine workplace inspections, while others may be substandard – such as inadequate supervision or inconsistent new hire training. Identifying these trends [...]]]></description>
		<wfw:commentRss>http://mialosscontrol.com/2012/01/01/the-young-and-inexperienced-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

